<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Odd Circular Argument</title>
	<atom:link href="http://www.gleefulgecko.com/archives/1398/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gleefulgecko.com/archives/1398/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 00:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stacey</title>
		<link>http://www.gleefulgecko.com/archives/1398/comment-page-1/#comment-30553</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleefulgecko.com/?p=1398#comment-30553</guid>
		<description>Apples and oranges to me.  If you argued that people would stay home rather than fly or drive you could reference statistics showing how dangerous the home is and claim that safety standards for airlines are causing people to die in their tubs.  Most people who would normally fly will find other flights, delay their travel, take bus or rail or drive.  They are not &lt;b&gt;all&lt;/b&gt; jumping in cars and rushing about.  I don&#039;t think we&#039;ll see a marked increase in auto deaths during this time.  (The consensus of comments an NPR reporter got was &quot;We&#039;ll find another flight, it&#039;ll just take longer to get where we&#039;re going.&quot;)

This is a phase we have to get through while airlines recheck the safety of their planes and improve their procedures.  If the companies can survive the financial hit, the flying public will be safer for it.</description>
		<content:encoded><![CDATA[<p>Apples and oranges to me.  If you argued that people would stay home rather than fly or drive you could reference statistics showing how dangerous the home is and claim that safety standards for airlines are causing people to die in their tubs.  Most people who would normally fly will find other flights, delay their travel, take bus or rail or drive.  They are not <b>all</b> jumping in cars and rushing about.  I don&#8217;t think we&#8217;ll see a marked increase in auto deaths during this time.  (The consensus of comments an NPR reporter got was &#8220;We&#8217;ll find another flight, it&#8217;ll just take longer to get where we&#8217;re going.&#8221;)</p>
<p>This is a phase we have to get through while airlines recheck the safety of their planes and improve their procedures.  If the companies can survive the financial hit, the flying public will be safer for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.gleefulgecko.com/archives/1398/comment-page-1/#comment-30403</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleefulgecko.com/?p=1398#comment-30403</guid>
		<description>Didn&#039;t know there was a comment approved page, I will have a look.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know there was a comment approved page, I will have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hjalti</title>
		<link>http://www.gleefulgecko.com/archives/1398/comment-page-1/#comment-30385</link>
		<dc:creator>Hjalti</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleefulgecko.com/?p=1398#comment-30385</guid>
		<description>Oh and you should put a back to the post/front page link on your comment approved page.</description>
		<content:encoded><![CDATA[<p>Oh and you should put a back to the post/front page link on your comment approved page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hjalti</title>
		<link>http://www.gleefulgecko.com/archives/1398/comment-page-1/#comment-30384</link>
		<dc:creator>Hjalti</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gleefulgecko.com/?p=1398#comment-30384</guid>
		<description>It&#039;s Iain, not Ian.    Too many variables to measure.  Unless the cancellations go on over a long period of time I doubt there is a statistical difference.  We should all just stay home anyway.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Iain, not Ian.    Too many variables to measure.  Unless the cancellations go on over a long period of time I doubt there is a statistical difference.  We should all just stay home anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

